Cavan rural areas

The table below lists the 33 rural areas in Co Cavan in the order they were connected – for example, Gowna was the 26th rural area in Ireland out of 792 to receive electricity under the scheme. This table also includes 3 rural areas that cross Cavan’s county boundaries: Magheracloone and Scotshouse, Co Monaghan; and Kilmainhamwood, Co Meath.

To view the original map used to plan the Cavan rural areas, click here.

Click on the links below to read more about each rural area

No. Area Start End Poles Line Consumers
26 Gowna Feb 1948 Apr 1949 543 45 km 103
104 Ballyconnell Feb 1950 Apr 1951 203 15 km Unrecorded
155 Magheracloone Dec 1950 Oct 1951 1044 85 km 248
207 Scotshouse Mar 1952 Feb 1953 1536 120 km 377
227 Bawnboy Aug 1952 Apr 1953 859 72 km 111
306 Kilmainhamwood Dec 1953 Aug 1954 711 65 km 118
365 Ballinagh Aug 1954 Jul 1955 1187 105 km 316
421 Tullyvin Apr 1955 Feb 1956 1215 98 km 200
423 Dernakesh Apr 1955 Aug 1956 1572 126 km 256
515 Killygarry Jun 1956 Oct 1956 1190 92 km 170
516 Arva
AKA Arvagh
Jun 1956 Jan 1957 932 79 km 220
517 Cornakill Jun 1956 Jan 1957 1550 116 km 177
574 Mount Nugent Nov 1956 May 1957 1502 123 km 480
587 Lislin May 1957 Oct 1957 1254 125 km 167
589 Stradone Jun 1957 Apr 1958 1788 148 km 400
630 Rassan Apr 1958 Aug 1958 835 75 km 180
631 Ballyhaise May 1958 Nov 1958 1200 101 km 98
658 Tonyduff Dec 1958 Jul 1959 1375 120 km 323
659 Kildallon Dec 1958 Jun 1959 1279 102 km 66
660 Crosskeys Dec 1958 May 1959 940 84 km 230
665 Dowra Apr 1959 Aug 1959 784 75 km 174
679 Shercock May 1959 Jul 1959 1073 68 km Unrecorded
680 Killeshandra Jun 1959 Oct 1959 885 79 km 50
698 Blacklion Oct 1959 May 1960 1350 125 km 310
699 Nolagh Nov 1959 May 1960 1209 107 km 158
701 Kilnaleck Oct 1959 Jun 1960 1540 143 km 360
710 Maghera Apr 1960 Nov 1960 1570 150 km 142
711 Kilcogy Apr 1960 Nov 1960 1272 116 km 140
727 Carrickgorman Nov 1960 Apr 1961 1235 110 km 169
729 Butlersbridge
AKA But’sbridge
Oct 1960 Feb 1961 930 78 km 1
739 Kilconny Feb 1961 Jul 1961 925 80 km 30
741 Moyer Mar 1961 Sep 1961 1145 102 km 100
759 Carrickeeshil Aug 1961 Jan 1962 1250 99 km 458

 
For more information on the roll out of the Rural Electrification Scheme, click here, or browse our top rural electrification stories here.