The table below lists the 56 rural areas in Co Mayo in the order they were connected – for example, Murrisk was the 18th rural area in Ireland out of 792 to receive electricity under the scheme. This table also includes 5 rural areas that cross Mayo’s county boundaries: Headford and Leenane, Co Galway; Bunninadden and Castleconnor, Co Sligo; and Ballinlough, Co Roscommon.
To view the original map used to plan the Mayo rural areas, click here.
Click on the links below to read more about each rural area
No. | Area | Start | End | Poles | Line | Consumers |
18 | Murrisk | Dec 1947 | Sep 1948 | 671 | 51 km | 160 |
64 | Knock | Apr 1949 | Dec 1949 | 464 | 37 km | 154 |
76 | Hollymount | Jul 1949 | Apr 1950 | 1125 | 81 km | 251 |
79 | Ballycastle | Jul 1949 | Jan 1950 | 562 | 46 km | 62 |
119 | Bohola | Apr 1950 | Apr 1951 | 1438 | 113 km | 393 |
133 | Headford | Aug 1950 | Nov 1951 | 1530 | 140 km | 571 |
134 | Cong | Aug 1950 | Nov 1951 | 925 | 79 km | 269 |
135 | Belcarra | Aug 1950 | Apr 1951 | 837 | 63 km | 314 |
158 | Ballinlough | Dec 1950 | Jun 1952 | 974 | 85 km | 430 |
177 | Crossboyne | Jun 1951 | Dec 1951 | 384 | 30 km | 66 |
178 | Achill | Jun 1951 | Feb 1953 | 1425 | 115 km | 767 |
179 | Mulrany | Jun 1951 | Aug 1952 | 1248 | 98 km | 360 |
233 | Mountgordon | Oct 1952 | Apr 1953 | 745 | 62 km | 247 |
282 | Ballintober AKA Ballintobber; Ballintuber |
Aug 1953 | Apr 1954 | 1045 | 93 km | 352 |
283 | Ballyheane | Aug 1953 | Jan 1954 | 393 | 35 km | 55 |
285 | Tourmakeady | Aug 1953 | Jul 1954 | 537 | 37 km | 108 |
286 | Knockmore | Aug 1953 | Apr 1954 | 1557 | 139 km | 566 |
308 | Ballyglass | Dec 1953 | Nov 1954 | 1040 | 92 km | 362 |
309 | Bekan | Dec 1953 | Oct 1954 | 1198 | 110 km | 360 |
312 | Killawalla | Dec 1953 | Mar 1955 | 1060 | 96 km | 332 |
321 | Aughamore | Dec 1953 | Aug 1954 | 1310 | 115 km | 395 |
322 | Ardagh | Dec 1953 | Sep 1954 | 1128 | 102 km | 300 |
345 | Askillaun | Jun 1954 | Mar 1955 | 837 | 81 km | 280 |
349 | Bunninadden | Jun 1954 | Jan 1955 | 1424 | 129 km | 444 |
369 | Killedan | Aug 1954 | May 1955 | 1049 | 91 km | 180 |
394 | Midfield | Dec 1954 | Nov 1955 | 2131 | 184 km | 670 |
412 | Creevagh | Dec 1954 | Dec 1955 | 772 | 76 km | 150 |
437 | Attymass | Apr 1955 | Jan 1956 | 2111 | 160 km | 595 |
438 | Brackloon | Sep 1955 | Feb 1956 | 475 | 48 km | 175 |
468 | Moygownagh | Sep 1955 | Aug 1956 | 1897 | 168 km | 178 |
470 | Carracastle | Sep 1955 | Apr 1956 | 1422 | 132 km | 484 |
498 | Mayo Abbey | Dec 1955 | Jun 1956 | 1406 | 140 km | 122 |
511 | Lahardane | Jun 1956 | Feb 1957 | 1622 | 134 km | 318 |
519 | Ballygarries | Jun 1956 | Aug 1956 | 546 | 50 km | 150 |
520 | Glenisland | Jun 1956 | Oct 1956 | 399 | 36 km | 77 |
550 | Keelogues | Jul 1956 | Mar 1958 | 522 | 46 km | 144 |
551 | Leenane | Jul 1956 | Oct 1957 | 1046 | 89 km | 142 |
552 | Kilmeena | Jul 1956 | Mar 1958 | 825 | 73 km | 218 |
556 | Killasser | Jul 1956 | Jan 1957 | 1404 | 122 km | Unrecorded |
557 | Emlefad | Jul 1956 | Jan 1957 | 1470 | 130 km | 317 |
558 | Belmullet | Jul 1956 | Jan 1957 | 679 | 53 km | 211 |
585 | Castleconnor | Apr 1957 | Sep 1957 | 1222 | 108 km | 184 |
593 | Geesala AKA Gweesalia |
Sep 1957 | Dec 1957 | 896 | 66 km | 185 |
602 | Toomore | Oct 1957 | Apr 1958 | 1418 | 124 km | 453 |
615 | Pontoon | Sep 1958 | Jan 1959 | 418 | 35 km | 142 |
618 | Glencastle | Jan 1958 | Apr 1958 | 546 | 47 km | 24 |
628 | Kilvine | Apr 1958 | Jul 1958 | 495 | 44 km | 85 |
633 | Fallmore | May 1958 | Aug 1958 | 738 | 64 km | 169 |
634 | Moyrahan | May 1958 | Aug 1958 | 200 | 16 km | Unrecorded |
653 | Glenamoy | Aug 1958 | Mar 1959 | 1213 | 104 km | 417 |
677 | Mayfield | Aug 1959 | Nov 1959 | 912 | 76 km | 200 |
697 | Shanvaghera | Nov 1959 | Mar 1960 | 1210 | 103 km | 95 |
746 | Knappagh | Jun 1961 | Sep 1961 | 271 | 22 km | 63 |
754 | Kilmovee | Apr 1961 | Sep 1961 | 1471 | 138 km | 532 |
791 | Glenhest | Jul 1963 | Aug 1964 | 761 | 62 km | 164 |
792 | Ballycroy | Jan 1964 | Apr 1964 | 265 | 56 km | 182 |
For more information on the roll out of the Rural Electrification Scheme, click here, or browse our top rural electrification stories here.