The table below lists the 23 rural areas in Co Monaghan in the order they were connected – for example, Tydavnet was the 24th rural area in Ireland out of 792 to receive electricity under the scheme. This table also includes 3 rural areas that cross Monaghan’s county boundaries: Shercock and Nolagh, Co Cavan; and Killanny, Co Louth.
To view the original map used to plan the Monaghan rural areas, click here.
Click on the links below to read more about each rural area
| No. | Area | Start | End | Poles | Line | Consumers |
| 24 | Tydavnet | Jan 1948 | Jun 1948 | 1846 | 161 km | 367 |
| 155 | Magheracloone | Dec 1950 | Oct 1951 | 1044 | 85 km | 248 |
| 207 | Scotshouse | Mar 1952 | Feb 1953 | 1536 | 120 km | 377 |
| 228 | Annayalla | Aug 1952 | Sep 1953 | 1204 | 105 km | 337 |
| 248 | Clontibret | Jan 1953 | Feb 1954 | 912 | 78 km | 250 |
| 274 | Inniskeen | Aug 1953 | Apr 1954 | 1122 | 100 km | 133 |
| 422 | Donaghmoyne | Apr 1955 | Dec 1955 | 1825 | 156 km | 370 |
| 424 | Killanny | Apr 1955 | Feb 1956 | 1355 | 111 km | 410 |
| 464 | Lough Egish | Sep 1955 | Apr 1956 | 895 | 75 km | 85 |
| 465 | Latton | Sep 1955 | Sep 1956 | 1432 | 122 km | 257 |
| 466 | Knockatallon | Sep 1955 | Oct 1956 | 1561 | 132 km | 209 |
| 514 | Killyneill | Jun 1956 | Jan 1957 | 934 | 80 km | 197 |
| 578 | Annaroe | Mar 1957 | Oct 1957 | 1392 | 120 km | 365 |
| 588 | Oram | Oct 1957 | Jun 1958 | 1516 | 138 km | 367 |
| 612 | Broomfield | Oct 1957 | Apr 1958 | 1086 | 95 km | 254 |
| 632 | Rockcorry | May 1958 | Dec 1958 | 1366 | 120 km | 432 |
| 679 | Shercock | May 1959 | Jul 1959 | 1073 | 68 km | Unrecorded |
| 699 | Nolagh | Nov 1959 | May 1960 | 1209 | 107 km | 158 |
| 700 | Smithboro | Nov 1959 | Jun 1960 | 1526 | 135 km | 290 |
| 709 | Newbliss | Apr 1960 | Feb 1961 | 1599 | 138 km | 439 |
| 728 | Drumcall | Aug 1960 | May 1961 | 1118 | 98 km | 121 |
| 747 | Stranoodan | Apr 1961 | Oct 1961 | 1430 | 125 km | 426 |
| 748 | Derrylea | Jul 1961 | Oct 1961 | 993 | 89 km | 380 |
For more information on the roll out of the Rural Electrification Scheme, click here, or browse our top rural electrification stories here.


