Meath rural areas

The table below lists the 34 rural areas in Co Meath in the order they were connected – for example, Kilsallaghan was the 1st rural area in Ireland out of 792 to receive electricity under the scheme. This table also includes 4 rural areas that cross Meath’s county boundaries: Lislin and Moyer, Co Cavan; Clonmellon, Co Westmeath; and Kilsallaghan, Co Dublin.

To view the original map used to plan the Meath rural areas, click here.

Click on the links below to read more about each rural area

No. Area Start End Poles Line Consumers
1 Kilsallaghan Dec 1947 Jan 1948 1177 113 km 357
8 Julianstown Dec 1947 Sep 1948 1458 119 km 327
30 Ratoath Jun 1948 Apr 1949 1001 81 km 200
72 Moynalty Jul 1949 Apr 1950 1027 74 km 162
74 Tara
AKA Kilmessan
Jul 1949 Apr 1950 1400 112 km 235
75 Nobber Jul 1949 Dec 1950 1369 110 km 289
94 Dunshaughlin Dec 1949 May 1950 476 43 km 71
107 Duleek Mar 1950 Nov 1950 924 79 km 101
113 Slane Apr 1950 Apr 1950 830 64 km 9
132 Crossakiel Aug 1950 Mar 1951 895 91 km 97
156 Dunderry Dec 1950 Sep 1951 589 51 km 5
176 Bohermeen Jun 1951 Jun 1952 699 66 km 46
195 Dunboyne Feb 1952 Aug 1952 726 65 km 156
205 Liscarton Mar 1952 Nov 1952 967 83 km 104
229 Kilclone
AKA Kilcloone
Oct 1952 Jul 1953 1143 92 km 176
249 Rathkenny Jan 1953 Oct 1953 965 88 km 242
262 Enfield May 1953 Jan 1954 1182 108 km 250
275 Rathfeigh Aug 1953 Mar 1954 743 74 km 88
304 Athboy Dec 1953 May 1954 855 74 km 144
305 Ballivor Dec 1953 Jul 1954 938 83 km 140
306 Kilmainhamwood Dec 1953 Aug 1954 711 65 km 118
307 Summerhill Dec 1953 Feb 1955 2420 200 km 700
330 Kildalkey Jun 1954 Dec 1954 1040 95 km 237
331 Carnaross Jun 1954 Oct 1954 917 74 km 217
367 Oldcastle Aug 1954 Jun 1955 1436 125 km 413
368 Siddan Aug 1954 May 1955 820 76 km 205
463 Meath Hill Sep 1955 Mar 1956 909 78 km 290
483 Hill Of Down Dec 1955 Apr 1956 1045 82 km Unrecorded
587 Lislin May 1957 Oct 1957 1254 125 km 167
626 Moyvore Apr 1958 Oct 1958 1114 95 km 200
627 Clonmellon Mar 1958 Sep 1958 1185 108 km 105
651 Moylagh Aug 1958 Nov 1958 637 58 km 65
683 Grangegeeth Jul 1959 Nov 1959 668 59 km 159
741 Moyer Mar 1961 Sep 1961 1145 102 km 100

 
For more information on the roll out of the Rural Electrification Scheme, click here, or browse our top rural electrification stories here.