Clare rural areas

The table below lists the 40 rural areas in Co Clare in the order they were connected – for example, Quin was the 20th rural area in Ireland out of 792 to receive electricity under the scheme.

To view the original map used to plan the Clare rural areas, click here.

Click on the links below to read more about each rural area

No. Area Start End Poles Line Consumers
20 Quin Dec 1947 Aug 1948 611 51 km 138
36 Mullagh Aug 1948 Apr 1949 1390 108 km 442
136 Bodyke Aug 1950 Apr 1951 895 77 km 372
159 Clarecastle Dec 1950 Oct 1951 620 56 km 87
180 Parteen Jun 1951 Apr 1952 1174 105 km 395
190 Kiladysart Oct1951 Dec 1952 718 61 km 196
209 Carrigaholt Mar 1952 Nov 1952 589 63 km 89
213 Ballyvaughan May 1952 Apr 1953 1147 105 km 409
221 Bunratty Aug 1952 Apr 1953 1295 107 km 320
271 Corofin Aug 1953 Apr 1954 936 91 km 295
293 Feakle Aug 1953 Oct 1954 913 86 km 199
336 Cross Jun 1954 Feb 1955 672 64 km 154
363 Mountshannon Aug 1954 Oct 1955 1350 121 km 272
404 Kilmihill Dec 1954 Jul 1956 1538 141 km 360
405 Knockerra Dec 1954 Dec 1955 1142 104 km 235
451 Ruan Sep 1955 Apr 1956 1038 79 km 146
494 Liscannor Dec 1955 Oct 1956 1027 87 km 205
518 Boston Jun 1956 Oct 1956 631 60 km 90
545 Doonbeg Jul 1956 Sep 1957 714 61 km 230
546 Cooraclare Jul 1956 Jun 1957 1795 148 km 431
590 Kilbane Aug 1957 Dec 1957 985 84 km 277
608 Kilmaley Oct 1957 Jun 1958 1748 152 km 302
638 Ogonnelloe May 1958 Nov 1958 882 79 km 168
639 Barefield May 1958 Feb 1959 1147 94 km 307
652 Lisdoonvarna Jan 1959 Jun 1959 808 67 km 138
681 Bridgetown Mar 1959 Aug 1959 820 71 km 136
682 Kilfenora May 1959 Dec 1959 1295 114 km 223
692 Tulla Aug 1959 Jan 1960 1296 112 km 252
703 Ennistymon
AKA Ennistimon
Sep 1959 May 1960 932 75 km 121
704 Crusheen Dec 1959 May 1960 778 65 km 182
718 Miltown Malbay Apr 1960 Dec 1960 1213 99 km 218
719 Flagmount Apr 1960 Aug 1960 797 71 km 93
725 Oatfield Aug 1960 Dec 1960 699 66 km 100
735 Inagh Nov 1960 Jun 1961 1738 141 km 136
742 Lisseycasey Jan 1961 Jun 1961 980 87 km 280
757 Kilkee Apr 1961 Sep 1961 1074 94 km 349
758 Cranny Jun 1961 Nov 1961 614 69 km 206
770 Labbasheeda Nov 1961 Jan 1962 757 67 km 386
778 Fanore Jun 1962 Jan 1963 247 21 km 164
779 Doolough Jun 1962 Dec 1962 867 67 km 206

 
For more information on the roll out of the Rural Electrification Scheme, click here, or browse our top rural electrification stories here.