Cork rural areas

The table below lists the 92 rural areas in Co Cork in the order they were connected – for example, Inniscarra was the 2nd rural area in Ireland out of 792 to receive electricity under the scheme. This table also includes one rural area that crosses Cork’s county boundaries: Brosna, Co Kerry.

To view the original map used to plan the Cork rural areas, click here.

Click on the links below to read more about each rural area

No. Area Start End Poles Line Consumers
2 Inniscarra Dec 1947 Apr 1948 2132 141 km 230
27 Lombardstown Apr 1948 Oct 1948 1121 81 km 120
44 White’s Cross
AKA White’s X;
Whites Cross
Sep 1948 Apr 1949 1254 100 km 240
46 Great Island
AKA Gt. Island
Jan 1949 Aug 1949 483 41 km 190
47 Churchtown Jan 1949 Aug 1949 1004 91 km 140
48 Coachford Jan 1949 Jan 1950 893 79 km 263
61 Knocknagree Jan 1949 Dec 1949 1182 98 km 263
70 Dromahane
AKA Dromohane
Jul 1949 Apr 1950 1008 72 km 80
89 Glounthane Dec 1949 Nov 1950 202 80 km 144
90 Douglas Dec 1949 Jun 1950 938 78 km 271
91 Baltimore Dec 1949 Jul 1950 440 37 km 92
92 Ballinascarthy Dec 1949 Dec 1950 887 81 km 140
108 Monkstown Apr 1950 Dec 1950 915 76 km 265
109 LisavairdAKA Lissavaird Apr 1950 May 1951 1011 84 km 93
110 Ladysbridge
AKA Lady’s Bridge
Apr 1950 Apr 1951 816 73 km 127
111 Union Hall
AKA Skibbereen
Apr 1950 Oct 1950 421 40 km 52
147 Castlemagner Dec 1950 Oct 1951 1124 86 km 71
150 Barryroe Dec 1950 Nov 1951 652 61 km 184
151 Schull Dec 1950 Feb 1952 1048 89 km 340
152 Aghada Dec 1950 Jul 1951 789 73 km 6
169 Ovens Jun 1951 Mar 1952 881 83 km 137
170 Castletownbere Jun 1951 Dec 1952 1044 93 km 340
203 Cloughduv Mar 1952 Oct 1952 1133 111 km 336
204 Carrignavar Mar 1952 Mar 1953 857 83 km 153
230 Drishane
AKA Millstreet
Oct 1952 Feb 1953 892 79 km 195
231 Killavullen Oct 1952 Apr 1953 1055 89 km 97
232 Ballyhooley Oct 1952 Sep 1953 755 70 km 114
247 Conna Jan 1953 Jul 1953 755 5 km 116
260 Aghinagh May 1953 Mar 1954 1067 95 km 204
261 Donoughmore
AKA Donaghmore
May 1953 Jan 1954 1121 103 km 210
278 Ballynoe Aug 1953 Jun 1954 452 45 km 80
279 Buttevant Aug 1953 Mar 1954 1067 95 km 204
280 Grenagh Aug 1953 Aug 1954 970 90 km 225
296 Newtown Aug 1953 Jun 1954 1100 101 km 169
323 Castlelyons Jun 1954 Nov 1954 1238 111 km 140
324 Bweeng Jun 1954 Apr 1955 1189 113 km 275
325 Ballinhassig Jun 1954 Sep 1954 1310 120 km 164
333 Ballyhay
AKA Ballyhea
Jun 1954 Dec 1954 1400 126 km 370
339 Boherbue Jun 1954 Nov 1954 1581 137 km 150
357 Clondulane Aug 1954 Apr 1955 1135 105 km 125
358 Ballindangan Aug 1954 May 1955 800 71 km 48
359 Gortroe Aug 1954 Apr 1955 1192 110 km 275
360 Doneraile Aug 1954 Apr 1954 1178 162 km 387
403 Freemount Dec 1954 Nov 1955 1500 143 km 271
416 Carrigtwohill Apr 1955 Sep 1955 985 94 km 29
417 Innishannon Apr 1955 Apr 1956 1240 109 km 204
418 Kilbrittain Apr 1955 Jan 1956 1225 116 km 285
419 Ballingeary Apr 1955 Apr 1956 656 49 km 134
420 Inchigeela Apr 1955 Feb 1956 1080 197 km 254
431 Drumtarriffe
AKA Dromtarriffe
Apr 1955 Aug 1955 1291 114 km 150
452 Kilcorney Sep 1955 Jan 1956 1244 9 km 143
481 Newmarket Dec 1955 Jun 1956 1333 103 km 38
487 Murragh Dec 1955 Jun 1956 965 88 km 112
488 Mitchelstown Dec 1955 Oct 1956 1440 120 km 121
489 Ballinspittle Dec 1955 Sep 1956 1722 142 km 181
490 Terelton Dec 1955 Feb 1957 1818 171 km 325
534 Clondrohid Jul 1956 Sep 1957 1440 119 km 105
535 Crossmahon Jul 1956 Nov 1956 1028 87 km 186
536 Newcestown Jul 1956 Jan 1958 1110 110 km 157
537 Kildorrery Jul 1956 Oct 1957 1952 176 km 282
538 Lisgoold Jul 1956 May 1957 1320 120 km 245
583 Dungourney Apr 1957 Sep 1957 1029 93 km 180
594 Lismire Jul 1957 Nov 1957 898 79 km 67
595 Belgooly Sep 1957 Mar 1958 963 88 km 220
597 Bere Island Jul 1957 Apr 1958 358 29 km Unrecorded
605 Kealkil Oct 1957 Sep 1958 1125 95 km 140
610 Brosna Dec 1957 Jun 1958 1272 113 km 156
620 Araglin Mar 1958 Aug 1958 934 85 km 197
621 Kilnamartyra Jan 1958 Jul 1958 802 71 km 144
642 Rossmore Aug 1958 Apr 1959 1245 111 km 260
647 Ballyvourney Jul 1958 Feb 1959 904 81 km 300
648 Clonmult Aug 1958 Dec 1958 622 61 km 120
661 Rockchapel Jan 1959 Dec 1959 1612 134 km 301
663 Drinagh Feb 1959 Aug 1959 873 74 km 137
671 Kildinan May 1959 Nov 1959 1210 109 km 215
672 Rosscarbery Apr 1959 Jan 1960 976 91 km 228
693 Goleen Nov 1959 May 1960 663 53 km 142
694 Ballineen Feb 1960 Sep 1960 1020 90 km 97
695 Teenagh
AKA Teenagh
Aug 1959 Mar 1960 1305 116 km 203
708 Drimoleague Apr 1960 Dec 1960 960 80 km 120
717 Aughadown
AKA Aghadown
Sep 1960 Mar 1961 1078 75 km 116
734 Durrus Oct 1960 Aug 1961 1325 104 km 212
740 Caheragh Mar 1961 Oct 1961 1200 107 km 38
755 Tracton May 1961 Dec 1961 717 100 km 289
756 Corran Sep 1961 Jan 1962 447 39 km 123
766 Tragumna Jan 1962 Jun 1962 530 43 km 149
767 Coolkellure Apr 1962 Nov 1962 720 63 km 157
773 Cahermore Mar 1962 Aug 1962 Unrecorded Unrecorded 136
775 Ballinagree
AKA Ballynagree;
Ballyinagree
Nov 1962 May 1963 649 59 km 141
777 Glendine Nov 1962 Oct 1963 692 61 km 150
787 Doonpeter Jul 1963 Apr 1964 1106 99 km 286
788 Dunbeacon Jul 1963 Jan 1964 Unrecorded 10 km 46

 
For more information on the roll out of the Rural Electrification Scheme, click here, or browse our top rural electrification stories here.

1 Comment
  1. I WORKED IN 13 OF THE ABOVE AREAS FROM DEC 1955 TO SEPT 1959 AS A RURAL AREA CLERK. MY DUTIES WERE, CALCULATING AND PAYING THE WEEKLY WAGES TO THE CREWE (WHICH NUMBERED APPROX. 60), SETTING UP THE INDIVIDUAL CUSTOMER ACCOUNTS, ORDERING AND CONTROL OF STOCK, MONITORING COSTS OF THE JOB FILE, RESPONSIBLE AND CONTROL OF ALL MINOR EXPENDITURE. I WORKED FOR 45 YEARS IN THE E.S.B , RETIRING ON 1-2-1999. I WOULD RATE THE 4 YEARS I SPENT ON THE RURAL SCHEME AS AMOUNG THE MOST ENJOYABLE TIME OF MY CAREER. SADLY NONE OF MY COLLEAGUES THAT I WORKED WITH ON THE SCHEME AT THAT TIME (1955 -1959) ARE NO LONGER ALIVE. I WAS PRIVILEGED TO HAVE WORKRED IN THE SCHEME APTLY DESCRIBED AS ‘THE QUIET REVOLUTION’ WHERE THE HIGHLY MOTIVATED CREWS EARNED THE RESPECT AND CONFIDENCE OF THE COMMUNITY.

    CHRIS O’NEILL CORK

Comments are closed.